QuickLogic partners with industry leading packaging companies, and makes significant investments in package technology development to ensure we are delivering Customer Specific Standard Products (CSSPs), Programmable Devices and Bridges optimized for cost, board space and reliability.
Table 1 below illustrates the various CSSP platform packaging types and Table 2 below illustrates the various Programmable Device and Bridge packaging types.
| Lead/Ball Count | Body Size (mm) | Ordering Code | Family supported |
| 99 | n/a | WUN99 | PolarPro *1 |
| 110 | n/a | WDN110 | ArcticLink *2 |
PBGA = Plastic Ball Grid Array
LBGA = Low-Profile Ball Grid Array
TFBGA = Thin & Fine-Pitch Ball Grid Array
| Lead/Ball Count | Body Size (mm) | Ordering Code | Family supported |
| 86 | 6x6 | PU86 | PolarPro |
| 101 | 6x6 | PU101 | Eclipse II |
| 121 | 6x6 | PU121 | PolarPro |
| 121 | 8x8 | PM121 | ArcticLink |
| 132 | 8x8 | PU132 | PolarPro |
| 196 | 12x12 | PT196 | PolarPro, ArcticLink, Eclipse II |
| 196 | 8x8 | PU196 | Eclipse II |
| 256 | 17x17 | PS256 | PolarPro |
*1 Please refer to the PolarPro platform data sheet for the mechanical drawing
*2 Please refer to the ArcticLink platform data sheet for the mechanical drawing
VQFP = Very Thin Quad Flat Package
PQFP = Plastic Quad Flat Package
TQFP = Thin Quad Flat Package
| Lead/Ball Count | Body Size (mm) | Ordering Code | Family supported |
| 100 | 14x14 | PF100 | pASIC 3, QuickRAM, QuickPCI |
| 100 | 14x14 | PV100 | Eclipse II |
| 144 | 20x20 | PF144 | pASIC 3, QuickRAM, QuickPCI, Eclipse II, PolarPro |
| 208 | 28x28 | PQ208 | pASIC 3, QuickRAM, QuickPCI, Eclipse, Eclipse Plus, Eclipse II |
| 240 | 32x32 | PQ240 | pASIC 3, QuickRAM *4 |
PBGA = Plastic Ball Grid Array
LBGA = Low-Profile Ball Grid Array
TFBGA = Thin & Fine-Pitch Ball Grid Array
| Lead/Ball Count | Body Size (mm) | Ordering Code | Family supported |
| 101 | 6x6 | PU101 | Eclipse II |
| 121 | 6x6 | PU121 | PolarPro |
| 121 | 8x8 | PM121 | ArcticLink |
| 132 | 8x8 | PU132 | PolarPro |
| 196 | 12x12 | PT196 | Eclipse II, PolarPro, ArcticLink |
| 196 | 8x8 | PU196 | Eclipse II |
| 256 | 27x27 | PB256 | pASIC 3, QuickRAM, QuickPCI |
| 256 | 17x17 | PS256 | PolarPro |
| 280 | 17x17 | PT280 | Eclipse, Eclipse Plus |
| 324 | 19x19 | PS324 | PolarPro |
| 456 | 35x35 | PB456 | pASIC 3, QuickRAM, QuickPCI |
| 484 | 23x23 | PS484 | QuickPCI *1 |
| 484 | 23x23 | PS484 | Eclipse, Eclipse Plus *2 |
| 484 | 23x23 | PS484 | Eclipse, Eclipse Plus *3, Eclipse II *3 |
| 516 | 35x35 | PB516 | Eclipse, Eclipse Plus |
*1: This Package is unique to QuickPCI-QL5064
*2: Overall Package Height is 1.93 (2 Layer Package)
*3: Overall Package Height is 2.13 (4 Layer Package)
*4: This Package is unique to QuickRAM